Pageview-weighted operating system share — Windows, Android, Linux, macOS, iOS, Chrome OS and the long tail — measured across the BYOViral public analytics network. Refreshed daily from live traffic, not surveys.
| # | Operating system | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Windows | 329,719 | 55.15% | |
| 2 | Android | 88,671 | 14.83% | |
| 3 | Linux | 76,041 | 12.72% | |
| 4 | OS X | 70,334 | 11.76% | |
| 5 | iOS | 31,821 | 5.32% | |
| 6 | Ubuntu | 449 | 0.08% | |
| 7 | Chrome OS | 323 | 0.05% | |
| 8 | Fedora | 123 | 0.02% | |
| 9 | CentOS | 109 | 0.02% | |
| 10 | SUSE | 85 | 0.01% | |
| 11 | Debian | 71 | 0.01% | |
| 12 | Arch Linux | 61 | 0.01% | |
| 13 | FireOS | 59 | 0.01% | |
| 14 | Windows Phone | 9 | 0.00% | |
| 15 | webOS | 2 | 0.00% | |
| 16 | Harmony OS | 1 | 0.00% | |
| 17 | BeOS | 1 | 0.00% | |
| 18 | Kubuntu | 1 | 0.00% | |
| 19 | Tizen | 1 | 0.00% | |
| 20 | Series60 | 1 | 0.00% |
Operating systems are parsed from the User-Agent string of each incoming pageview beacon at collection time. Pageviews are aggregated daily, network-wide, across public opt-in BYOViral sites only — private sites never contribute to this dataset. Because the measurement is pageview-weighted live traffic (not a panel or a survey), heavy-browsing platforms are represented in proportion to actual usage on the network.
The network composition affects the mix: participating sites currently skew toward desktop-heavy content audiences, which lifts Windows and Linux relative to global mobile-first benchmarks. Read this dataset alongside the Browser Market Share 2026 report, and see the full methodology and sample-size disclosure for exact scope.