Operating System Market Share 2026
Pageview-weighted operating system share — Windows, Android, Linux, macOS, iOS, Chrome OS and the long tail — measured across the BYOViral public analytics network. Refreshed daily from live traffic, not surveys.
Operating system market share — 2026-08-17 to 2026-09-15
| # | Operating system | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Windows | 303,077 | 47.32% | |
| 2 | OS X | 141,933 | 22.16% | |
| 3 | Linux | 136,643 | 21.34% | |
| 4 | Android | 32,822 | 5.12% | |
| 5 | iOS | 24,414 | 3.81% | |
| 6 | Ubuntu | 806 | 0.13% | |
| 7 | Chrome OS | 417 | 0.07% | |
| 8 | FireOS | 106 | 0.02% | |
| 9 | CentOS | 70 | 0.01% | |
| 10 | Debian | 69 | 0.01% | |
| 11 | Arch Linux | 39 | 0.01% | |
| 12 | Fedora | 32 | 0.00% | |
| 13 | Harmony OS | 9 | 0.00% | |
| 14 | FreeBSD | 5 | 0.00% | |
| 15 | Series60 | 4 | 0.00% | |
| 16 | Windows Phone | 4 | 0.00% | |
| 17 | KaiOS | 3 | 0.00% | |
| 18 | Windows Mobile | 2 | 0.00% | |
| 19 | DragonFly BSD | 1 | 0.00% | |
| 20 | UIQ | 1 | 0.00% | |
| 21 | BlackBerry Tablet OS | 1 | 0.00% | |
| 22 | Gentoo | 1 | 0.00% | |
| 23 | Tizen | 1 | 0.00% | |
| 24 | Android TV | 1 | 0.00% | |
| 25 | BeOS | 1 | 0.00% |
CSV with rank, operating system, pageviews and share. CC BY 4.0 — please link back when citing.
Methodology
Operating systems are parsed from the User-Agent string of each incoming pageview beacon at collection time. Pageviews are aggregated daily, network-wide, across public opt-in BYOViral sites only — private sites never contribute to this dataset. Because the measurement is pageview-weighted live traffic (not a panel or a survey), heavy-browsing platforms are represented in proportion to actual usage on the network.
The network composition affects the mix: participating sites currently skew toward desktop-heavy content audiences, which lifts Windows and Linux relative to global mobile-first benchmarks. Read this dataset alongside the Browser Market Share 2026 report, and see the full methodology and sample-size disclosure for exact scope.