Browser Market Share
Chrome accounted for 91.1% of 4,160,372 pageviews across 67 public websites measured by BYOViral between Sep 27, 2026 and Oct 26, 2026.
New to this metric?
Read the Browsers primer →
Total Pageviews
4,160,372
30-day window
Distinct Browsers
60
unique values seen
Top Position
Chrome
91.1% share
How these figures are built
Period: September 27, 2026 to October 26, 2026. Based on 4,160,372 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 26, 2026.
Full ranking — Browsers
As of Oct 26 2026| # | Browsers | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | Chrome | 3,788,814 | 91.07% | |
| 2 | Firefox | 202,662 | 4.87% | |
| 3 | Edge | 72,654 | 1.75% | |
| 4 | Safari | 55,707 | 1.34% | |
| 5 | 12,203 | 0.29% | ||
| 6 | Quark Browser | 5,077 | 0.12% | |
| 7 | DuckDuckGo | 4,613 | 0.11% | |
| 8 | Opera | 3,206 | 0.08% | |
| 9 | Firefox Mobile | 2,651 | 0.06% | |
| 10 | Opera Mobile | 1,831 | 0.04% | |
| 11 | Samsung Internet | 1,812 | 0.04% | |
| 12 | Ecosia Browser | 1,807 | 0.04% | |
| 13 | Yandex Browser | 1,732 | 0.04% | |
| 14 | Silk | 1,433 | 0.03% | |
| 15 | 1,008 | 0.02% | ||
| 16 | Google Search | 575 | 0.01% | |
| 17 | Opera Touch | 390 | 0.01% | |
| 18 | Huawei Browser | 269 | 0.01% | |
| 19 | 260 | 0.01% | ||
| 20 | 236 | 0.01% | ||
| 21 | 223 | 0.01% | ||
| 22 | QQ Browser | 171 | 0.00% | |
| 23 | MIUI Browser | 152 | 0.00% | |
| 24 | AVG Secure Browser | 109 | 0.00% | |
| 25 | 360 Safe Explorer | 93 | 0.00% | |
| 26 | Vivaldi | 93 | 0.00% | |
| 27 | Huawei Emotion Browser | 78 | 0.00% | |
| 28 | Vivo Browser | 74 | 0.00% | |
| 29 | UC Browser | 71 | 0.00% | |
| 30 | HeyTap Browser | 54 | 0.00% | |
| 31 | Chromium | 42 | 0.00% | |
| 32 | Line | 33 | 0.00% | |
| 33 | Whale Browser | 29 | 0.00% | |
| 34 | KakaoTalk | 28 | 0.00% | |
| 35 | Internet Explorer | 24 | 0.00% | |
| 36 | Baidu Browser | 23 | 0.00% | |
| 37 | Naver | 22 | 0.00% | |
| 38 | Android Browser | 17 | 0.00% | |
| 39 | Dolphin | 15 | 0.00% | |
| 40 | Opera Devices | 11 | 0.00% | |
| 41 | Aloha Browser | 10 | 0.00% | |
| 42 | Atom | 8 | 0.00% | |
| 43 | Yahoo! JAPAN | 7 | 0.00% | |
| 44 | Sogou Explorer | 6 | 0.00% | |
| 45 | Adobe Reader | 4 | 0.00% | |
| 46 | WordPress | 4 | 0.00% | |
| 47 | Pale Moon | 4 | 0.00% | |
| 48 | LBrowser | 3 | 0.00% | |
| 49 | VMware Workspace ONE | 3 | 0.00% | |
| 50 | CCleaner Browser | 3 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 26 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size