Country Traffic Trends 2026
Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
Country pageview share — 2026-09-10 to 2026-10-09
How these figures are built
Period: April 18, 2026 to October 8, 2026. Based on 18,827,609 pageviews from 62 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 8, 2026.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | US:United States | 927,405 | 31.10% | |
| 2 | BR:Brazil | 270,681 | 9.08% | |
| 3 | GB:United Kingdom | 116,309 | 3.90% | |
| 4 | ID:Indonesia | 85,135 | 2.85% | |
| 5 | MX:Mexico | 69,447 | 2.33% | |
| 6 | CN:China | 68,332 | 2.29% | |
| 7 | IN:India | 67,891 | 2.28% | |
| 8 | SG:Singapore | 63,318 | 2.12% | |
| 9 | AR:Argentina | 62,902 | 2.11% | |
| 10 | PK:Pakistan | 62,155 | 2.08% | |
| 11 | NO:Norway | 55,077 | 1.85% | |
| 12 | BD:Bangladesh | 52,170 | 1.75% | |
| 13 | ZA:South Africa | 50,313 | 1.69% | |
| 14 | CO:Colombia | 49,518 | 1.66% | |
| 15 | VN:Vietnam | 45,830 | 1.54% | |
| 16 | FR:France | 42,079 | 1.41% | |
| 17 | DE:Germany | 38,637 | 1.30% | |
| 18 | NL:The Netherlands | 34,676 | 1.16% | |
| 19 | VE:Venezuela | 34,289 | 1.15% | |
| 20 | CA:Canada | 32,878 | 1.10% | |
| 21 | RU:Russia | 32,164 | 1.08% | |
| 22 | HK:Hong Kong | 30,055 | 1.01% | |
| 23 | EC:Ecuador | 29,286 | 0.98% | |
| 24 | MA:Morocco | 27,678 | 0.93% | |
| 25 | CL:Chile | 23,367 | 0.78% |
CSV with rank, country, pageviews and share. CC BY 4.0 — please link back when citing.
Methodology
Countries are derived server-side from visitor IP addresses using GeoLite2; this report uses only aggregated country totals and never exposes individual visitors or IPs. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.