Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | SG:Singapore | 2,650,335 | 34.99% | |
| 2 | US:United States | 1,061,935 | 14.02% | |
| 3 | VN:Vietnam | 648,020 | 8.56% | |
| 4 | CN:China | 447,088 | 5.90% | |
| 5 | LT:Lithuania | 284,862 | 3.76% | |
| 6 | IN:India | 257,829 | 3.40% | |
| 7 | HK:Hong Kong | 229,888 | 3.04% | |
| 8 | BR:Brazil | 184,130 | 2.43% | |
| 9 | ID:Indonesia | 172,982 | 2.28% | |
| 10 | AU:Australia | 146,087 | 1.93% | |
| 11 | DE:Germany | 137,922 | 1.82% | |
| 12 | JP:Japan | 118,764 | 1.57% | |
| 13 | GB:United Kingdom | 117,829 | 1.56% | |
| 14 | NO:Norway | 107,125 | 1.41% | |
| 15 | MY:Malaysia | 66,620 | 0.88% | |
| 16 | CA:Canada | 63,357 | 0.84% | |
| 17 | PH:Philippines | 63,187 | 0.83% | |
| 18 | FR:France | 46,652 | 0.62% | |
| 19 | ES:Spain | 42,616 | 0.56% | |
| 20 | BD:Bangladesh | 41,798 | 0.55% | |
| 21 | MX:Mexico | 41,285 | 0.55% | |
| 22 | TR:Türkiye | 36,010 | 0.48% | |
| 23 | NL:The Netherlands | 34,970 | 0.46% | |
| 24 | NP:Nepal | 30,304 | 0.40% | |
| 25 | AR:Argentina | 28,290 | 0.37% |
Countries are derived server-side from visitor IP addresses using GeoLite2 — never stored, never tied back to individual visitors. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.