Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | US:United States | 204,744 | 30.35% | |
| 2 | SG:Singapore | 78,841 | 11.69% | |
| 3 | IE:Ireland | 35,121 | 5.21% | |
| 4 | BR:Brazil | 30,503 | 4.52% | |
| 5 | HK:Hong Kong | 26,625 | 3.95% | |
| 6 | DE:Germany | 19,621 | 2.91% | |
| 7 | NO:Norway | 19,452 | 2.88% | |
| 8 | ID:Indonesia | 15,316 | 2.27% | |
| 9 | GB:United Kingdom | 13,862 | 2.06% | |
| 10 | JP:Japan | 13,720 | 2.03% | |
| 11 | FR:France | 12,009 | 1.78% | |
| 12 | MX:Mexico | 11,479 | 1.70% | |
| 13 | IN:India | 8,803 | 1.31% | |
| 14 | CA:Canada | 8,476 | 1.26% | |
| 15 | AR:Argentina | 7,920 | 1.17% | |
| 16 | AU:Australia | 7,300 | 1.08% | |
| 17 | NL:The Netherlands | 6,610 | 0.98% | |
| 18 | AE:United Arab Emirates | 5,867 | 0.87% | |
| 19 | RU:Russia | 5,788 | 0.86% | |
| 20 | ZA:South Africa | 5,647 | 0.84% | |
| 21 | PK:Pakistan | 5,502 | 0.82% | |
| 22 | CO:Colombia | 5,348 | 0.79% | |
| 23 | BD:Bangladesh | 5,184 | 0.77% | |
| 24 | UA:Ukraine | 4,822 | 0.71% | |
| 25 | MY:Malaysia | 4,639 | 0.69% |
Countries are derived server-side from visitor IP addresses using GeoLite2 — never stored, never tied back to individual visitors. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.