Pageview-weighted country share across the BYOViral public analytics network — top 25 countries by traffic, refreshed daily. Open dataset, free to cite.
| # | Country | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | SG:Singapore | 149,236 | 19.12% | |
| 2 | US:United States | 138,637 | 17.77% | |
| 3 | CN:China | 89,282 | 11.44% | |
| 4 | NO:Norway | 51,677 | 6.62% | |
| 5 | VN:Vietnam | 43,369 | 5.56% | |
| 6 | HK:Hong Kong | 26,967 | 3.46% | |
| 7 | IN:India | 25,196 | 3.23% | |
| 8 | JP:Japan | 15,767 | 2.02% | |
| 9 | FR:France | 14,853 | 1.90% | |
| 10 | BR:Brazil | 14,792 | 1.90% | |
| 11 | IE:Ireland | 14,038 | 1.80% | |
| 12 | DE:Germany | 12,589 | 1.61% | |
| 13 | GB:United Kingdom | 12,537 | 1.61% | |
| 14 | CA:Canada | 11,759 | 1.51% | |
| 15 | FI:Finland | 10,386 | 1.33% | |
| 16 | NL:The Netherlands | 10,165 | 1.30% | |
| 17 | ID:Indonesia | 10,085 | 1.29% | |
| 18 | AE:United Arab Emirates | 8,742 | 1.12% | |
| 19 | MY:Malaysia | 6,870 | 0.88% | |
| 20 | SE:Sweden | 5,941 | 0.76% | |
| 21 | AU:Australia | 5,920 | 0.76% | |
| 22 | RU:Russia | 5,129 | 0.66% | |
| 23 | MX:Mexico | 4,434 | 0.57% | |
| 24 | PL:Poland | 4,164 | 0.53% | |
| 25 | IT:Italy | 4,162 | 0.53% |
Countries are derived server-side from visitor IP addresses using GeoLite2 — never stored, never tied back to individual visitors. Pageviews are aggregated network-wide across public, opt-in BYOViral sites only. The sample is filtered to remove bot traffic via two-stage UA and datacenter-IP filtering.
Country share is reported as a percentage of total network pageviews over the trailing 30 days. See the full methodology and sample-size disclosure for the underlying network. For per-country drilldown, see the live countries page.