Pageview-weighted browser share across the BYOViral public analytics network. Privacy-filtered to public, opt-in sites only. Refreshed daily.
| # | Browser | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Chrome | 702,975 | 91.05% | |
| 2 | Safari | 22,439 | 2.91% | |
| 3 | Firefox | 22,430 | 2.91% | |
| 4 | Edge | 13,485 | 1.75% | |
| 5 | Opera Mobile | 5,485 | 0.71% | |
| 6 | Opera | 802 | 0.10% | |
| 7 | Opera Touch | 781 | 0.10% | |
| 8 | DuckDuckGo | 758 | 0.10% | |
| 9 | Firefox Mobile | 600 | 0.08% | |
| 10 | Ecosia Browser | 451 | 0.06% | |
| 11 | Samsung Internet | 392 | 0.05% | |
| 12 | Yandex Browser | 300 | 0.04% | |
| 13 | Google Search | 287 | 0.04% | |
| 14 | Silk | 224 | 0.03% | |
| 15 | 125 | 0.02% | ||
| 16 | 115 | 0.01% | ||
| 17 | Huawei Browser | 55 | 0.01% | |
| 18 | MIUI Browser | 47 | 0.01% | |
| 19 | Internet Explorer | 41 | 0.01% | |
| 20 | QQ Browser | 37 | 0.00% | |
| 21 | 360 Safe Explorer | 36 | 0.00% | |
| 22 | Line | 29 | 0.00% | |
| 23 | Android Browser | 20 | 0.00% | |
| 24 | 20 | 0.00% | ||
| 25 | UC Browser | 19 | 0.00% |
Pageview counts are aggregated from the BYOViral public analytics network — only websites whose owners have opted into public statistics are included. Per-site numbers are then aggregated network-wide and grouped by parsed browser name from the User-Agent header.
Bot pageviews are filtered before aggregation using a two-stage filter: known crawler User-Agent matching plus datacenter IP detection (Cloudflare ASN, AWS, Google Cloud, etc.). The sample excludes private-mode tracked sites.
Pageview-share is preferred over visitor-share because it requires no persistent identification and is the most directly comparable metric across cookieless and cookie-based analytics platforms. See the full methodology and sample-size disclosure for the underlying live data.