Pageview-weighted browser share across the BYOViral public analytics network. Privacy-filtered to public, opt-in sites only. Refreshed daily.
| # | Browser | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Chrome | 578,363 | 87.25% | |
| 2 | Safari | 30,651 | 4.62% | |
| 3 | Firefox | 25,321 | 3.82% | |
| 4 | Edge | 19,296 | 2.91% | |
| 5 | Opera Touch | 2,783 | 0.42% | |
| 6 | Opera Mobile | 1,870 | 0.28% | |
| 7 | Opera | 1,029 | 0.16% | |
| 8 | DuckDuckGo | 794 | 0.12% | |
| 9 | Firefox Mobile | 594 | 0.09% | |
| 10 | Ecosia Browser | 425 | 0.06% | |
| 11 | Samsung Internet | 327 | 0.05% | |
| 12 | Google Search | 324 | 0.05% | |
| 13 | 313 | 0.05% | ||
| 14 | Yandex Browser | 281 | 0.04% | |
| 15 | Silk | 205 | 0.03% | |
| 16 | Vivaldi | 65 | 0.01% | |
| 17 | Huawei Browser | 46 | 0.01% | |
| 18 | 39 | 0.01% | ||
| 19 | UC Browser | 21 | 0.00% | |
| 20 | MIUI Browser | 17 | 0.00% | |
| 21 | AVG Secure Browser | 15 | 0.00% | |
| 22 | Vivo Browser | 12 | 0.00% | |
| 23 | Internet Explorer | 10 | 0.00% | |
| 24 | QQ Browser | 10 | 0.00% | |
| 25 | Chromium | 9 | 0.00% |
Pageview counts are aggregated from the BYOViral public analytics network — only websites whose owners have opted into public statistics are included. Per-site numbers are then aggregated network-wide and grouped by parsed browser name from the User-Agent header.
Bot pageviews are filtered before aggregation using a two-stage filter: known crawler User-Agent matching plus datacenter IP detection (Cloudflare ASN, AWS, Google Cloud, etc.). The sample excludes private-mode tracked sites.
Pageview-share is preferred over visitor-share because it requires no persistent identification and is the most directly comparable metric across cookieless and cookie-based analytics platforms. See the full methodology and sample-size disclosure for the underlying live data.