Pageview-weighted browser share across the BYOViral public analytics network. Privacy-filtered to public, opt-in sites only. Refreshed daily.
| # | Browser | Pageviews | Share | % |
|---|---|---|---|---|
| 1 | Chrome | 7,350,325 | 97.19% | |
| 2 | Edge | 83,700 | 1.11% | |
| 3 | Safari | 57,005 | 0.75% | |
| 4 | Firefox | 38,211 | 0.51% | |
| 5 | Opera | 5,723 | 0.08% | |
| 6 | DuckDuckGo | 4,302 | 0.06% | |
| 7 | Firefox Mobile | 3,559 | 0.05% | |
| 8 | Opera Touch | 2,866 | 0.04% | |
| 9 | Opera Mobile | 2,768 | 0.04% | |
| 10 | Samsung Internet | 2,274 | 0.03% | |
| 11 | Google Search | 2,078 | 0.03% | |
| 12 | Silk | 1,922 | 0.03% | |
| 13 | 1,768 | 0.02% | ||
| 14 | Yandex Browser | 1,561 | 0.02% | |
| 15 | Ecosia Browser | 1,334 | 0.02% | |
| 16 | 560 | 0.01% | ||
| 17 | Huawei Browser | 533 | 0.01% | |
| 18 | Internet Explorer | 383 | 0.01% | |
| 19 | Android Browser | 341 | 0.00% | |
| 20 | UC Browser | 311 | 0.00% | |
| 21 | Huawei Emotion Browser | 149 | 0.00% | |
| 22 | MIUI Browser | 146 | 0.00% | |
| 23 | QQ Browser | 110 | 0.00% | |
| 24 | AVG Secure Browser | 76 | 0.00% | |
| 25 | 62 | 0.00% |
Pageview counts are aggregated from the BYOViral public analytics network — only websites whose owners have opted into public statistics are included. Per-site numbers are then aggregated network-wide and grouped by parsed browser name from the User-Agent header.
Bot pageviews are filtered before aggregation using a two-stage filter: known crawler User-Agent matching plus datacenter IP detection (Cloudflare ASN, AWS, Google Cloud, etc.). The sample excludes private-mode tracked sites.
Pageview-share is preferred over visitor-share because it requires no persistent identification and is the most directly comparable metric across cookieless and cookie-based analytics platforms. See the full methodology and sample-size disclosure for the underlying live data.