Operating System Market Share
Windows accounted for 62.8% of 20,589,629 pageviews across 67 public websites measured by BYOViral between Oct 26, 2025 and Oct 25, 2026.
Total Pageviews
20,589,629
365-day window
Distinct Operating Systems
37
unique values seen
Top Position
Windows
62.8% share
How these figures are built
Period: October 26, 2025 to October 25, 2026. Based on 20,589,629 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Operating Systems
As of Oct 25 2026| # | Operating Systems | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | Windows | 12,925,000 | 62.77% | |
| 2 | OS X | 3,616,756 | 17.57% | |
| 3 | Linux | 2,335,878 | 11.34% | |
| 4 | Android | 1,165,462 | 5.66% | |
| 5 | iOS | 504,619 | 2.45% | |
| 6 | Chrome OS | 27,971 | 0.14% | |
| 7 | Ubuntu | 7,631 | 0.04% | |
| 8 | FireOS | 1,854 | 0.01% | |
| 9 | Fedora | 1,774 | 0.01% | |
| 10 | CentOS | 778 | 0.00% | |
| 11 | Debian | 673 | 0.00% | |
| 12 | SUSE | 491 | 0.00% | |
| 13 | Arch Linux | 456 | 0.00% | |
| 14 | Harmony OS | 149 | 0.00% | |
| 15 | Windows Phone | 32 | 0.00% | |
| 16 | Tizen | 26 | 0.00% | |
| 17 | KaiOS | 15 | 0.00% | |
| 18 | FreeBSD | 10 | 0.00% | |
| 19 | Series60 | 10 | 0.00% | |
| 20 | webOS | 8 | 0.00% | |
| 21 | BeOS | 7 | 0.00% | |
| 22 | Windows Mobile | 5 | 0.00% | |
| 23 | Ubuntu Touch | 4 | 0.00% | |
| 24 | Kubuntu | 3 | 0.00% | |
| 25 | Red Hat | 3 | 0.00% | |
| 26 | Firefox OS | 2 | 0.00% | |
| 27 | Android TV | 2 | 0.00% | |
| 28 | Series40 | 1 | 0.00% | |
| 29 | OpenBSD | 1 | 0.00% | |
| 30 | Slackware | 1 | 0.00% | |
| 31 | NetBSD | 1 | 0.00% | |
| 32 | Mac OS | 1 | 0.00% | |
| 33 | Gentoo | 1 | 0.00% | |
| 34 | UIQ | 1 | 0.00% | |
| 35 | DragonFly BSD | 1 | 0.00% | |
| 36 | BlackBerry Tablet OS | 1 | 0.00% | |
| 37 | BlackBerry | 1 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size