Browser Market Share
Chrome accounted for 94.7% of 20,649,548 pageviews across 67 public websites measured by BYOViral between Oct 27, 2025 and Oct 26, 2026.
New to this metric?
Read the Browsers primer →
Total Pageviews
20,649,548
365-day window
Distinct Browsers
97
unique values seen
Top Position
Chrome
94.7% share
How these figures are built
Period: October 27, 2025 to October 26, 2026. Based on 20,649,548 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 26, 2026.
Full ranking — Browsers
As of Oct 26 2026| # | Browsers | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | Chrome | 19,557,645 | 94.71% | |
| 2 | Firefox | 383,247 | 1.86% | |
| 3 | Edge | 303,302 | 1.47% | |
| 4 | Safari | 271,495 | 1.31% | |
| 5 | Opera Mobile | 17,547 | 0.08% | |
| 6 | Opera | 17,128 | 0.08% | |
| 7 | 15,631 | 0.08% | ||
| 8 | DuckDuckGo | 15,293 | 0.07% | |
| 9 | Firefox Mobile | 11,719 | 0.06% | |
| 10 | Opera Touch | 9,340 | 0.05% | |
| 11 | Samsung Internet | 7,175 | 0.03% | |
| 12 | Ecosia Browser | 6,222 | 0.03% | |
| 13 | Yandex Browser | 5,988 | 0.03% | |
| 14 | Silk | 5,720 | 0.03% | |
| 15 | Google Search | 5,576 | 0.03% | |
| 16 | Quark Browser | 5,166 | 0.03% | |
| 17 | 1,801 | 0.01% | ||
| 18 | Huawei Browser | 1,309 | 0.01% | |
| 19 | Android Browser | 785 | 0.00% | |
| 20 | MIUI Browser | 725 | 0.00% | |
| 21 | 725 | 0.00% | ||
| 22 | Internet Explorer | 721 | 0.00% | |
| 23 | QQ Browser | 690 | 0.00% | |
| 24 | UC Browser | 558 | 0.00% | |
| 25 | 360 Safe Explorer | 496 | 0.00% | |
| 26 | 478 | 0.00% | ||
| 27 | Huawei Emotion Browser | 379 | 0.00% | |
| 28 | Vivaldi | 312 | 0.00% | |
| 29 | AVG Secure Browser | 304 | 0.00% | |
| 30 | PhantomJS | 241 | 0.00% | |
| 31 | 227 | 0.00% | ||
| 32 | Chromium | 227 | 0.00% | |
| 33 | Vivo Browser | 196 | 0.00% | |
| 34 | HeyTap Browser | 168 | 0.00% | |
| 35 | Line | 157 | 0.00% | |
| 36 | Sogou Explorer | 91 | 0.00% | |
| 37 | Whale Browser | 70 | 0.00% | |
| 38 | Aloha Browser | 67 | 0.00% | |
| 39 | KakaoTalk | 54 | 0.00% | |
| 40 | LBrowser | 49 | 0.00% | |
| 41 | Dolphin | 47 | 0.00% | |
| 42 | CCleaner Browser | 42 | 0.00% | |
| 43 | WordPress | 40 | 0.00% | |
| 44 | NAVER | 39 | 0.00% | |
| 45 | Baidu Browser | 33 | 0.00% | |
| 46 | Openwave | 28 | 0.00% | |
| 47 | Yahoo! JAPAN | 25 | 0.00% | |
| 48 | Mobile Internet Explorer | 24 | 0.00% | |
| 49 | Reddit News | 22 | 0.00% | |
| 50 | Opera Devices | 19 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 26 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size