Browser Market Share
Chrome accounted for 87.1% of 669,176 pageviews across 67 public websites measured by BYOViral between Oct 20, 2026 and Oct 26, 2026.
New to this metric?
Read the Browsers primer →
Total Pageviews
669,176
7-day window
Distinct Browsers
44
unique values seen
Top Position
Chrome
87.1% share
How these figures are built
Period: October 20, 2026 to October 26, 2026. Based on 669,176 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 26, 2026.
Full ranking — Browsers
As of Oct 26 2026| # | Browsers | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | Chrome | 583,069 | 87.13% | |
| 2 | Firefox | 47,814 | 7.15% | |
| 3 | Edge | 11,214 | 1.68% | |
| 4 | Safari | 10,858 | 1.62% | |
| 5 | 9,231 | 1.38% | ||
| 6 | Quark Browser | 1,853 | 0.28% | |
| 7 | Yandex Browser | 1,080 | 0.16% | |
| 8 | DuckDuckGo | 816 | 0.12% | |
| 9 | Opera | 699 | 0.10% | |
| 10 | Firefox Mobile | 547 | 0.08% | |
| 11 | Opera Mobile | 360 | 0.05% | |
| 12 | Samsung Internet | 356 | 0.05% | |
| 13 | Ecosia Browser | 280 | 0.04% | |
| 14 | Silk | 242 | 0.04% | |
| 15 | 220 | 0.03% | ||
| 16 | Google Search | 210 | 0.03% | |
| 17 | Huawei Browser | 49 | 0.01% | |
| 18 | 47 | 0.01% | ||
| 19 | 25 | 0.00% | ||
| 20 | Opera Touch | 20 | 0.00% | |
| 21 | QQ Browser | 20 | 0.00% | |
| 22 | 20 | 0.00% | ||
| 23 | MIUI Browser | 19 | 0.00% | |
| 24 | Huawei Emotion Browser | 18 | 0.00% | |
| 25 | Chromium | 16 | 0.00% | |
| 26 | UC Browser | 15 | 0.00% | |
| 27 | Whale Browser | 12 | 0.00% | |
| 28 | KakaoTalk | 11 | 0.00% | |
| 29 | Vivo Browser | 11 | 0.00% | |
| 30 | Baidu Browser | 7 | 0.00% | |
| 31 | AVG Secure Browser | 6 | 0.00% | |
| 32 | HeyTap Browser | 5 | 0.00% | |
| 33 | Naver | 5 | 0.00% | |
| 34 | Yahoo! JAPAN | 4 | 0.00% | |
| 35 | Aloha Browser | 3 | 0.00% | |
| 36 | VMware Workspace ONE | 3 | 0.00% | |
| 37 | 360 Safe Explorer | 2 | 0.00% | |
| 38 | Line | 2 | 0.00% | |
| 39 | Dolphin | 2 | 0.00% | |
| 40 | Sleipnir | 1 | 0.00% | |
| 41 | Openwave | 1 | 0.00% | |
| 42 | Android Browser | 1 | 0.00% | |
| 43 | CCleaner Browser | 1 | 0.00% | |
| 44 | Internet Explorer | 1 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 26 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size