Browser Market Share
Chrome accounted for 90.2% of 5,768,412 pageviews across 67 public websites measured by BYOViral between Jul 29, 2026 and Oct 26, 2026.
New to this metric?
Read the Browsers primer →
Total Pageviews
5,768,412
90-day window
Distinct Browsers
81
unique values seen
Top Position
Chrome
90.2% share
How these figures are built
Period: July 29, 2026 to October 26, 2026. Based on 5,768,412 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 26, 2026.
Full ranking — Browsers
As of Oct 26 2026| # | Browsers | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | Chrome | 5,201,606 | 90.17% | |
| 2 | Firefox | 273,564 | 4.74% | |
| 3 | Edge | 119,959 | 2.08% | |
| 4 | Safari | 116,036 | 2.01% | |
| 5 | 12,872 | 0.22% | ||
| 6 | DuckDuckGo | 6,567 | 0.11% | |
| 7 | Quark Browser | 5,088 | 0.09% | |
| 8 | Opera | 4,972 | 0.09% | |
| 9 | Opera Mobile | 4,200 | 0.07% | |
| 10 | Firefox Mobile | 4,069 | 0.07% | |
| 11 | Opera Touch | 3,483 | 0.06% | |
| 12 | Ecosia Browser | 2,983 | 0.05% | |
| 13 | Yandex Browser | 2,676 | 0.05% | |
| 14 | Samsung Internet | 2,614 | 0.05% | |
| 15 | Silk | 2,038 | 0.04% | |
| 16 | 1,127 | 0.02% | ||
| 17 | Google Search | 1,022 | 0.02% | |
| 18 | QQ Browser | 460 | 0.01% | |
| 19 | Huawei Browser | 372 | 0.01% | |
| 20 | 285 | 0.00% | ||
| 21 | MIUI Browser | 281 | 0.00% | |
| 22 | 261 | 0.00% | ||
| 23 | Vivaldi | 254 | 0.00% | |
| 24 | 227 | 0.00% | ||
| 25 | 360 Safe Explorer | 177 | 0.00% | |
| 26 | Chromium | 160 | 0.00% | |
| 27 | AVG Secure Browser | 152 | 0.00% | |
| 28 | Internet Explorer | 123 | 0.00% | |
| 29 | UC Browser | 116 | 0.00% | |
| 30 | Huawei Emotion Browser | 111 | 0.00% | |
| 31 | Vivo Browser | 100 | 0.00% | |
| 32 | HeyTap Browser | 60 | 0.00% | |
| 33 | Line | 46 | 0.00% | |
| 34 | Android Browser | 37 | 0.00% | |
| 35 | Whale Browser | 35 | 0.00% | |
| 36 | KakaoTalk | 28 | 0.00% | |
| 37 | Baidu Browser | 25 | 0.00% | |
| 38 | Naver | 22 | 0.00% | |
| 39 | LBrowser | 19 | 0.00% | |
| 40 | CCleaner Browser | 18 | 0.00% | |
| 41 | Atom | 17 | 0.00% | |
| 42 | Dolphin | 17 | 0.00% | |
| 43 | Aloha Browser | 16 | 0.00% | |
| 44 | Openwave | 12 | 0.00% | |
| 45 | Opera Devices | 12 | 0.00% | |
| 46 | Mobile Internet Explorer | 9 | 0.00% | |
| 47 | Sogou Explorer | 9 | 0.00% | |
| 48 | Yahoo! JAPAN | 8 | 0.00% | |
| 49 | WordPress | 7 | 0.00% | |
| 50 | Pale Moon | 5 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 26 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size