Operating System Market Share
OS X accounted for 33.8% of 4,327,848 pageviews across 67 public websites measured by BYOViral between Sep 26, 2026 and Oct 25, 2026.
Total Pageviews
4,327,848
30-day window
Distinct Operating Systems
18
unique values seen
Top Position
OS X
33.8% share
How these figures are built
Period: September 26, 2026 to October 25, 2026. Based on 4,327,848 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Operating Systems
As of Oct 25 2026| # | Operating Systems | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | OS X | 1,460,645 | 33.75% | |
| 2 | Linux | 1,448,545 | 33.47% | |
| 3 | Windows | 1,219,085 | 28.17% | |
| 4 | Android | 126,168 | 2.92% | |
| 5 | iOS | 69,683 | 1.61% | |
| 6 | Ubuntu | 1,695 | 0.04% | |
| 7 | Chrome OS | 1,528 | 0.04% | |
| 8 | FireOS | 407 | 0.01% | |
| 9 | Harmony OS | 53 | 0.00% | |
| 10 | Fedora | 22 | 0.00% | |
| 11 | Tizen | 5 | 0.00% | |
| 12 | KaiOS | 4 | 0.00% | |
| 13 | BeOS | 2 | 0.00% | |
| 14 | Firefox OS | 2 | 0.00% | |
| 15 | webOS | 1 | 0.00% | |
| 16 | Mac OS | 1 | 0.00% | |
| 17 | NetBSD | 1 | 0.00% | |
| 18 | Android TV | 1 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size