Pageview Share by Country
US:United States accounted for 38.4% of 4,326,981 pageviews across 67 public websites measured by BYOViral between Sep 26, 2026 and Oct 25, 2026.
Total Pageviews
4,326,981
30-day window
Distinct Countries
229
unique values seen
Top Position
US:United States
38.4% share
How these figures are built
Period: September 26, 2026 to October 25, 2026. Based on 4,326,981 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Countries
As of Oct 25 2026| # | Countries | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | US:United States | 1,662,781 | 38.43% | |
| 2 | BR:Brazil | 295,472 | 6.83% | |
| 3 | GB:United Kingdom | 200,703 | 4.64% | |
| 4 | CN:China | 192,260 | 4.44% | |
| 5 | ID:Indonesia | 144,768 | 3.35% | |
| 6 | IN:India | 105,345 | 2.43% | |
| 7 | NO:Norway | 102,737 | 2.37% | |
| 8 | MX:Mexico | 81,481 | 1.88% | |
| 9 | DE:Germany | 71,569 | 1.65% | |
| 10 | AR:Argentina | 71,196 | 1.65% | |
| 11 | PK:Pakistan | 68,071 | 1.57% | |
| 12 | VN:Vietnam | 63,246 | 1.46% | |
| 13 | BD:Bangladesh | 62,639 | 1.45% | |
| 14 | CO:Colombia | 56,590 | 1.31% | |
| 15 | ZA:South Africa | 55,176 | 1.28% | |
| 16 | NL:The Netherlands | 53,616 | 1.24% | |
| 17 | FR:France | 51,038 | 1.18% | |
| 18 | CA:Canada | 50,813 | 1.17% | |
| 19 | VE:Venezuela | 40,018 | 0.92% | |
| 20 | RU:Russia | 34,558 | 0.80% | |
| 21 | SG:Singapore | 33,930 | 0.78% | |
| 22 | EC:Ecuador | 33,142 | 0.77% | |
| 23 | UA:Ukraine | 29,881 | 0.69% | |
| 24 | MA:Morocco | 28,463 | 0.66% | |
| 25 | HK:Hong Kong | 26,496 | 0.61% | |
| 26 | CL:Chile | 25,858 | 0.60% | |
| 27 | NG:Nigeria | 22,194 | 0.51% | |
| 28 | KE:Kenya | 22,097 | 0.51% | |
| 29 | EE:Estonia | 21,767 | 0.50% | |
| 30 | TR:Türkiye | 21,025 | 0.49% | |
| 31 | PH:Philippines | 19,029 | 0.44% | |
| 32 | ES:Spain | 17,663 | 0.41% | |
| 33 | SA:Saudi Arabia | 17,619 | 0.41% | |
| 34 | AE:United Arab Emirates | 17,498 | 0.40% | |
| 35 | IT:Italy | 16,966 | 0.39% | |
| 36 | UZ:Uzbekistan | 16,504 | 0.38% | |
| 37 | TH:Thailand | 15,740 | 0.36% | |
| 38 | TN:Tunisia | 14,959 | 0.35% | |
| 39 | DZ:Algeria | 14,621 | 0.34% | |
| 40 | PE:Peru | 14,383 | 0.33% | |
| 41 | JP:Japan | 14,346 | 0.33% | |
| 42 | MY:Malaysia | 14,255 | 0.33% | |
| 43 | LT:Lithuania | 14,188 | 0.33% | |
| 44 | AU:Australia | 12,920 | 0.30% | |
| 45 | JO:Jordan | 12,813 | 0.30% | |
| 46 | PL:Poland | 12,705 | 0.29% | |
| 47 | KZ:Kazakhstan | 12,518 | 0.29% | |
| 48 | AZ:Azerbaijan | 11,614 | 0.27% | |
| 49 | SE:Sweden | 11,533 | 0.27% | |
| 50 | DK:Denmark | 10,810 | 0.25% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size