Pageview Share by Country
US:United States accounted for 45.3% of 679,837 pageviews across 67 public websites measured by BYOViral between Oct 19, 2026 and Oct 25, 2026.
Total Pageviews
679,837
7-day window
Distinct Countries
219
unique values seen
Top Position
US:United States
45.3% share
How these figures are built
Period: October 19, 2026 to October 25, 2026. Based on 679,837 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Countries
As of Oct 25 2026| # | Countries | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | US:United States | 307,703 | 45.26% | |
| 2 | CN:China | 84,334 | 12.41% | |
| 3 | ID:Indonesia | 34,190 | 5.03% | |
| 4 | BR:Brazil | 25,518 | 3.75% | |
| 5 | NO:Norway | 20,225 | 2.97% | |
| 6 | IN:India | 17,460 | 2.57% | |
| 7 | DE:Germany | 16,425 | 2.42% | |
| 8 | GB:United Kingdom | 16,199 | 2.38% | |
| 9 | FR:France | 8,572 | 1.26% | |
| 10 | MX:Mexico | 7,780 | 1.14% | |
| 11 | AR:Argentina | 7,707 | 1.13% | |
| 12 | CA:Canada | 6,385 | 0.94% | |
| 13 | NL:The Netherlands | 6,268 | 0.92% | |
| 14 | UA:Ukraine | 5,938 | 0.87% | |
| 15 | CO:Colombia | 5,856 | 0.86% | |
| 16 | BD:Bangladesh | 5,741 | 0.84% | |
| 17 | VN:Vietnam | 5,536 | 0.81% | |
| 18 | PK:Pakistan | 5,449 | 0.80% | |
| 19 | ZA:South Africa | 5,044 | 0.74% | |
| 20 | VE:Venezuela | 4,180 | 0.61% | |
| 21 | TH:Thailand | 3,214 | 0.47% | |
| 22 | EC:Ecuador | 3,116 | 0.46% | |
| 23 | RU:Russia | 3,081 | 0.45% | |
| 24 | LT:Lithuania | 2,699 | 0.40% | |
| 25 | PH:Philippines | 2,568 | 0.38% | |
| 26 | CL:Chile | 2,437 | 0.36% | |
| 27 | KE:Kenya | 2,378 | 0.35% | |
| 28 | ES:Spain | 2,369 | 0.35% | |
| 29 | AU:Australia | 2,249 | 0.33% | |
| 30 | MA:Morocco | 1,983 | 0.29% | |
| 31 | TR:Türkiye | 1,839 | 0.27% | |
| 32 | SE:Sweden | 1,781 | 0.26% | |
| 33 | NG:Nigeria | 1,757 | 0.26% | |
| 34 | RO:Romania | 1,676 | 0.25% | |
| 35 | MY:Malaysia | 1,641 | 0.24% | |
| 36 | HK:Hong Kong | 1,623 | 0.24% | |
| 37 | IT:Italy | 1,618 | 0.24% | |
| 38 | SA:Saudi Arabia | 1,583 | 0.23% | |
| 39 | AE:United Arab Emirates | 1,569 | 0.23% | |
| 40 | SG:Singapore | 1,481 | 0.22% | |
| 41 | JP:Japan | 1,430 | 0.21% | |
| 42 | PE:Peru | 1,350 | 0.20% | |
| 43 | DZ:Algeria | 1,333 | 0.20% | |
| 44 | KZ:Kazakhstan | 1,262 | 0.19% | |
| 45 | UZ:Uzbekistan | 1,188 | 0.17% | |
| 46 | TN:Tunisia | 1,162 | 0.17% | |
| 47 | IE:Ireland | 1,087 | 0.16% | |
| 48 | BE:Belgium | 1,054 | 0.16% | |
| 49 | UY:Uruguay | 1,016 | 0.15% | |
| 50 | IL:Israel | 877 | 0.13% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size