Pageview Share by Country
US:United States accounted for 36.5% of 5,731,761 pageviews across 67 public websites measured by BYOViral between Jul 28, 2026 and Oct 25, 2026.
Total Pageviews
5,731,761
90-day window
Distinct Countries
230
unique values seen
Top Position
US:United States
36.5% share
How these figures are built
Period: July 28, 2026 to October 25, 2026. Based on 5,731,761 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Countries
As of Oct 25 2026| # | Countries | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | US:United States | 2,093,630 | 36.53% | |
| 2 | BR:Brazil | 368,153 | 6.42% | |
| 3 | GB:United Kingdom | 236,769 | 4.13% | |
| 4 | CN:China | 230,986 | 4.03% | |
| 5 | ID:Indonesia | 173,947 | 3.03% | |
| 6 | SG:Singapore | 172,726 | 3.01% | |
| 7 | NO:Norway | 141,619 | 2.47% | |
| 8 | IN:India | 126,659 | 2.21% | |
| 9 | DE:Germany | 106,163 | 1.85% | |
| 10 | MX:Mexico | 106,072 | 1.85% | |
| 11 | AR:Argentina | 88,647 | 1.55% | |
| 12 | FR:France | 83,682 | 1.46% | |
| 13 | PK:Pakistan | 80,861 | 1.41% | |
| 14 | BD:Bangladesh | 73,295 | 1.28% | |
| 15 | IE:Ireland | 72,543 | 1.27% | |
| 16 | HK:Hong Kong | 71,045 | 1.24% | |
| 17 | NL:The Netherlands | 69,758 | 1.22% | |
| 18 | CO:Colombia | 69,261 | 1.21% | |
| 19 | VN:Vietnam | 68,133 | 1.19% | |
| 20 | ZA:South Africa | 66,772 | 1.16% | |
| 21 | CA:Canada | 66,067 | 1.15% | |
| 22 | VE:Venezuela | 48,990 | 0.85% | |
| 23 | RU:Russia | 46,357 | 0.81% | |
| 24 | EC:Ecuador | 39,596 | 0.69% | |
| 25 | JP:Japan | 38,697 | 0.68% | |
| 26 | UA:Ukraine | 38,148 | 0.67% | |
| 27 | MA:Morocco | 36,684 | 0.64% | |
| 28 | CL:Chile | 33,927 | 0.59% | |
| 29 | TR:Türkiye | 27,918 | 0.49% | |
| 30 | NG:Nigeria | 26,485 | 0.46% | |
| 31 | KE:Kenya | 26,265 | 0.46% | |
| 32 | AU:Australia | 25,169 | 0.44% | |
| 33 | AE:United Arab Emirates | 25,105 | 0.44% | |
| 34 | ES:Spain | 24,171 | 0.42% | |
| 35 | IT:Italy | 23,895 | 0.42% | |
| 36 | EE:Estonia | 23,876 | 0.42% | |
| 37 | PH:Philippines | 23,254 | 0.41% | |
| 38 | SA:Saudi Arabia | 23,121 | 0.40% | |
| 39 | MY:Malaysia | 21,902 | 0.38% | |
| 40 | SE:Sweden | 21,504 | 0.38% | |
| 41 | UZ:Uzbekistan | 19,713 | 0.34% | |
| 42 | TH:Thailand | 18,947 | 0.33% | |
| 43 | PL:Poland | 18,924 | 0.33% | |
| 44 | TN:Tunisia | 18,367 | 0.32% | |
| 45 | PE:Peru | 17,886 | 0.31% | |
| 46 | DZ:Algeria | 17,758 | 0.31% | |
| 47 | LT:Lithuania | 17,313 | 0.30% | |
| 48 | JO:Jordan | 16,615 | 0.29% | |
| 49 | KZ:Kazakhstan | 14,894 | 0.26% | |
| 50 | AZ:Azerbaijan | 13,846 | 0.24% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size