Browser Language Share
en accounted for 86.2% of 3,351,458 pageviews across 67 public websites measured by BYOViral between Sep 26, 2026 and Oct 25, 2026.
Total Pageviews
3,351,458
30-day window
Distinct Languages
101
unique values seen
Top Position
en
86.2% share
How these figures are built
Period: September 26, 2026 to October 25, 2026. Based on 3,351,458 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Languages
As of Oct 25 2026| # | Languages | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | en | 2,888,350 | 86.18% | |
| 2 | zh | 374,281 | 11.17% | |
| 3 | de | 19,843 | 0.59% | |
| 4 | fr | 12,301 | 0.37% | |
| 5 | es | 11,458 | 0.34% | |
| 6 | uk | 7,256 | 0.22% | |
| 7 | C. | 5,025 | 0.15% | |
| 8 | ja | 4,395 | 0.13% | |
| 9 | ru | 3,684 | 0.11% | |
| 10 | it | 3,409 | 0.10% | |
| 11 | nl | 2,403 | 0.07% | |
| 12 | pt | 2,208 | 0.07% | |
| 13 | ro | 1,961 | 0.06% | |
| 14 | id | 1,721 | 0.05% | |
| 15 | th | 1,707 | 0.05% | |
| 16 | sv | 1,429 | 0.04% | |
| 17 | nb | 1,247 | 0.04% | |
| 18 | kr | 1,114 | 0.03% | |
| 19 | ko | 1,111 | 0.03% | |
| 20 | ar | 1,110 | 0.03% | |
| 21 | pl | 1,107 | 0.03% | |
| 22 | vi | 643 | 0.02% | |
| 23 | tr | 570 | 0.02% | |
| 24 | cs | 363 | 0.01% | |
| 25 | da | 344 | 0.01% | |
| 26 | hu | 298 | 0.01% | |
| 27 | fi | 279 | 0.01% | |
| 28 | ca | 206 | 0.01% | |
| 29 | hi | 191 | 0.01% | |
| 30 | bg | 152 | 0.00% | |
| 31 | el | 142 | 0.00% | |
| 32 | sk | 133 | 0.00% | |
| 33 | hr | 118 | 0.00% | |
| 34 | he | 98 | 0.00% | |
| 35 | fa | 95 | 0.00% | |
| 36 | sl | 75 | 0.00% | |
| 37 | ms | 73 | 0.00% | |
| 38 | lv | 71 | 0.00% | |
| 39 | lt | 63 | 0.00% | |
| 40 | et | 49 | 0.00% | |
| 41 | uz | 46 | 0.00% | |
| 42 | sr | 41 | 0.00% | |
| 43 | kk | 33 | 0.00% | |
| 44 | cr | 31 | 0.00% | |
| 45 | ka | 27 | 0.00% | |
| 46 | az | 24 | 0.00% | |
| 47 | bn | 15 | 0.00% | |
| 48 | mk | 8 | 0.00% | |
| 49 | km | 8 | 0.00% | |
| 50 | cy | 8 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size