Browser Language Share
en accounted for 92.9% of 18,117,106 pageviews across 67 public websites measured by BYOViral between Oct 26, 2025 and Oct 25, 2026.
Total Pageviews
18,117,106
365-day window
Distinct Languages
154
unique values seen
Top Position
en
92.9% share
How these figures are built
Period: October 26, 2025 to October 25, 2026. Based on 18,117,106 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Languages
As of Oct 25 2026| # | Languages | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | en | 16,821,873 | 92.85% | |
| 2 | zh | 1,022,379 | 5.64% | |
| 3 | es | 55,998 | 0.31% | |
| 4 | fr | 39,760 | 0.22% | |
| 5 | de | 39,405 | 0.22% | |
| 6 | ja | 26,376 | 0.15% | |
| 7 | ru | 11,606 | 0.06% | |
| 8 | pt | 9,174 | 0.05% | |
| 9 | C. | 9,156 | 0.05% | |
| 10 | ro | 8,815 | 0.05% | |
| 11 | uk | 8,713 | 0.05% | |
| 12 | it | 7,527 | 0.04% | |
| 13 | id | 7,271 | 0.04% | |
| 14 | nl | 6,693 | 0.04% | |
| 15 | th | 4,480 | 0.02% | |
| 16 | pl | 4,290 | 0.02% | |
| 17 | sv | 4,080 | 0.02% | |
| 18 | ko | 3,776 | 0.02% | |
| 19 | tr | 3,243 | 0.02% | |
| 20 | nb | 2,977 | 0.02% | |
| 21 | ar | 2,552 | 0.01% | |
| 22 | kr | 2,411 | 0.01% | |
| 23 | vi | 1,706 | 0.01% | |
| 24 | da | 1,312 | 0.01% | |
| 25 | cs | 1,249 | 0.01% | |
| 26 | hu | 1,204 | 0.01% | |
| 27 | fi | 1,066 | 0.01% | |
| 28 | sk | 592 | 0.00% | |
| 29 | el | 589 | 0.00% | |
| 30 | ca | 585 | 0.00% | |
| 31 | bg | 534 | 0.00% | |
| 32 | fa | 421 | 0.00% | |
| 33 | sl | 411 | 0.00% | |
| 34 | he | 392 | 0.00% | |
| 35 | hr | 388 | 0.00% | |
| 36 | lt | 286 | 0.00% | |
| 37 | hi | 234 | 0.00% | |
| 38 | ms | 215 | 0.00% | |
| 39 | kk | 209 | 0.00% | |
| 40 | lv | 199 | 0.00% | |
| 41 | sr | 150 | 0.00% | |
| 42 | et | 117 | 0.00% | |
| 43 | cr | 115 | 0.00% | |
| 44 | fy | 105 | 0.00% | |
| 45 | sq | 103 | 0.00% | |
| 46 | no | 102 | 0.00% | |
| 47 | un | 101 | 0.00% | |
| 48 | uz | 89 | 0.00% | |
| 49 | is | 87 | 0.00% | |
| 50 | sh | 84 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size