Browser Language Share
en accounted for 86.4% of 4,588,716 pageviews across 67 public websites measured by BYOViral between Jul 28, 2026 and Oct 25, 2026.
Total Pageviews
4,588,716
90-day window
Distinct Languages
132
unique values seen
Top Position
en
86.4% share
How these figures are built
Period: July 28, 2026 to October 25, 2026. Based on 4,588,716 pageviews from 67 public websites that use BYOViral; private sites are never included. These sites are not a random sample of the web, so read the shares as a picture of this network rather than of the whole internet.
Visits from hosting and cloud networks (identified by network owner, using DB-IP ASN data) and known crawlers are labeled as bots and left out. Last updated: October 25, 2026.
Full ranking — Languages
As of Oct 25 2026| # | Languages | Share | Pageviews | % Share |
|---|---|---|---|---|
| 1 | en | 3,964,477 | 86.40% | |
| 2 | zh | 493,190 | 10.75% | |
| 3 | de | 24,113 | 0.53% | |
| 4 | es | 20,635 | 0.45% | |
| 5 | fr | 20,450 | 0.45% | |
| 6 | ja | 10,513 | 0.23% | |
| 7 | uk | 7,591 | 0.17% | |
| 8 | ru | 5,371 | 0.12% | |
| 9 | C. | 5,279 | 0.12% | |
| 10 | ro | 4,485 | 0.10% | |
| 11 | it | 4,041 | 0.09% | |
| 12 | pt | 3,362 | 0.07% | |
| 13 | nl | 3,347 | 0.07% | |
| 14 | sv | 2,331 | 0.05% | |
| 15 | tr | 2,158 | 0.05% | |
| 16 | id | 2,066 | 0.05% | |
| 17 | nb | 2,066 | 0.05% | |
| 18 | th | 1,805 | 0.04% | |
| 19 | kr | 1,753 | 0.04% | |
| 20 | pl | 1,553 | 0.03% | |
| 21 | ko | 1,550 | 0.03% | |
| 22 | ar | 1,361 | 0.03% | |
| 23 | vi | 735 | 0.02% | |
| 24 | da | 556 | 0.01% | |
| 25 | cs | 487 | 0.01% | |
| 26 | fi | 384 | 0.01% | |
| 27 | hu | 380 | 0.01% | |
| 28 | ca | 270 | 0.01% | |
| 29 | el | 198 | 0.00% | |
| 30 | hi | 198 | 0.00% | |
| 31 | bg | 196 | 0.00% | |
| 32 | sk | 194 | 0.00% | |
| 33 | hr | 165 | 0.00% | |
| 34 | he | 132 | 0.00% | |
| 35 | fa | 126 | 0.00% | |
| 36 | sl | 118 | 0.00% | |
| 37 | kk | 105 | 0.00% | |
| 38 | lv | 85 | 0.00% | |
| 39 | lt | 78 | 0.00% | |
| 40 | ms | 77 | 0.00% | |
| 41 | un | 67 | 0.00% | |
| 42 | et | 57 | 0.00% | |
| 43 | sr | 52 | 0.00% | |
| 44 | uz | 49 | 0.00% | |
| 45 | cr | 49 | 0.00% | |
| 46 | ka | 33 | 0.00% | |
| 47 | om | 28 | 0.00% | |
| 48 | az | 26 | 0.00% | |
| 49 | * | 19 | 0.00% | |
| 50 | bn | 18 | 0.00% |
Top 5 trend over the last 12 months
Monthly share %
Last updated: Oct 25 2026 · Source: BYOViral public-network pageview data · Methodology · Sample size